gazeteler ve haberler, medya hakkinda tum bilgileri bulabilirsiniz. film izle tum yerli yabanci filmleri hd kalitesinde full ekranda izleme. dizi izle Yerli yabanci HD kalitesinde dizi keyfi. porno videolari hd kalitesi ile, sorunsuz olarak izleme. travesti kizlar ve modellerin rehberi.

Gatanga Constituency Website

Secondary

NAME CLASS ADM. NO LOCATION STATUS AMOUNT

ALLIANCE BOYS HIGH SCH.




1 Lewis Njuguna Ndungu 3

Needy 5,000.00






5,000.00

BARICHO HIGH SCH.




1 Kelvin Kariuki Wanja 1 7310 Kariara Single Parent 7,000.00
2 Edwin Mwangi Ngugi 1 7345 Ngabuya Total Orphan 5,000.00
3 Kelvin Maina Maina 3 6819 Ithanga Needy 7,000.00
4 Kenrick Wanyoike 1 7258 Kigio Desperate 7,000.00













26,000.00








CHANIA BOYS





Eric Kimani Mambo 2 10262 Ithanga Single parent 5,000.00

Simon Kamau Thuku 3 10023 Kigio Needy 5,000.00

Grandson Musama Mutuku 1 10557 Gituamba Needy 5,000.00

Peter Kibandi Nduati 3 10065 Kakuzi Needy 5,000.00













20,000.00








CHANIA GIRLS SEC. SCH.




1 Mary Akumu Obara 4 1090 Mitubiri Desperate 8,000.00
2 Mary Wambui Kimata 3 1291 Kakuzi Desperate 8,000.00
3 Veronicah Wambui Kangethe 2 1386

8,000.00






24,000.00







CHOMO SEC. SCH.
1 Rose Wanjiru Mwaura 3 1618 Kariara Needy 3,000.00
2 Peter Waweru Wangari 3 1531 Kariara Single Parent 3,000.00
3 Esther Ruguru Wainaina 1 1801 Gatanga Disabled 3,000.00
4 Elizabeth Wamaitha Nganga 2 1691 Gatanga Needy 3,000.00
5 Ruth Waithira Gakuya 1 1768 Kariara Partial Orphan 3,000.00
6 Samuel Gitubia Wambui 1 1751 Gatanga Single Parent 3,000.00
7 Cecilia Wambui Kariuki 3 1508 Gatanga Needy 3,000.00
8 Nancy Wanjiku Mwangi 2 1649 Kariara Needy 3,000.00
9 James Wambiro Mwangi 3 1511 Ngabuya Needy 3,000.00
10 Catherine Waithira Wainaina 3 1554 Kariara Needy 3,000.00
11 Tabitha Waithira Wanjiru 3 1558 Kariara Single Parent 3,000.00
12 Priscilla Wangari Mugo 3 1500 Gatanga Needy 3,000.00
13 Dorcas Wanjiru Njuguna 3 1505 Gatanga Partial Orphan 3,000.00
14 Nahashon Njuguna Kunyu 2 1642 Kariara Desperate 3,000.00
15 Naftaly Kainga Warui 1 1722 Kiriaini Needy 3,000.00
16 Esther Wairimu Kuria 1 Kiriaini Needy 3,000.00
17 Paul Karanja Kariuki 2 1774 Gatanga Needy 3,000.00
18 Gedion Ngechu Kariuki 2 1675 Gatanga Needy 3,000.00
19 Gerishon Mwangi Ngugi 2 1684 Gatanga Needy 3,000.00
20 Jeremiah Karanja Wainaina 1 1706 Kiriaini Needy 3,000.00
60,000.00
CHINGA GIRLS HIGH SCH.
1 Stella Wangui Wanyoike 2 95977 Gatanga Needy 5,000.00
2 Susan Njeri Mwangi 3 85811 Kigoro Partial Orphan 5,000.00
10,000.00
ENDARASHA BOYS HIGH SCH.
1 Joram Kiarie Gathundo 3 6459 Gatanga Needy 5,000.00
5,000.00
GATITU SEC. SCH.
1 Jane Wambui Ngochi 1 4338 Ngabuya Partial Orphan 5,000.00
2 Jane Muthoni Karanja 3 4114 Gatanga Partial Orphan 5,000.00
10,000.00
GAKURARI SEC. SCH.
1 Kelvin Ngugi Mambo 3 813 Gatanga Partial Orphan 3,000.00
2 Joel Muriu Wangui 3 836 Gatanga Total Orphan 3,000.00
3 Mary Kahithe Ndungu 2 1024 Kiriaini Partial Orphan 3,000.00
4 Raphael Mwaura Njigai 3 825 Gatanga Single Parent 3,000.00
5 Michael Kirunge Chonge 2 890 Kigio Partial Orphan 3,000.00
6 Teddy Ngugi Njuguna 3 Gatanga Partial Orphan 3,000.00
7 Samuel Mwaura Ngugi 2 996 Gatanga Needy 3,000.00
8 Henry Maina Ngugi 3 822 Gatanga Needy 3,000.00
9 Esther Wanjiku Kamiru 2 1016 Kigio Needy 3,000.00
10 Philip Njoroge Karanja 2 1025 Gatanga Needy 3,000.00
11 Kelvin Macharia Karanja 2 895 Gatanga Needy 3,000.00
12 Susan Muthoni Wangui 4 790 Gatanga Single Parent 3,000.00
13 Stephen Kiecha Wangui 2 1041 Gatanga Single Parent 3,000.00
14 Julius Mwaura Ngure 1 1147 Kigio Needy 3,000.00
15 Peter Kariuki Mungai 4 771 Kigio Disabled 3,000.00
16 John Wambua 1 1189 Gatanga Partial Orphan 3,000.00
17 Stephen Igecha Wangui 2 1041 Gatanga Single Parent 3,000.00
18 Samuel Mburu Gitau 2 Gatanga Desperate 3,000.00
19 Alice Wambui Gathithu 2 1121 Kigio 3,000.00
20 Paul Karanja Ndungu 2 1127 Gatanga needy 3,000.00
60,000.00
GATHIRIMU GIRLS SEC. SCH.
1 Grace Njeri Chege 3 6037 Kihumbuini Partial Orphan 5,000.00
5,000.00
GATURA GIRLS SEC. SCH.
1 Hellen Wanjiru Ngugi 1 4284 Gatanga Total Orphan 5,000.00
2 Esther Wangui Kabue 1 4304 Mugumoini Total Orphan 7,000.00
3 Alice Wanjiku Wairimu 2 4179 Kakuzi Total Orphan 7,000.00
4 Joyce Wambui Nyanjora 1 4315 Kariara Desperate 7,000.00
5 Priscilla Wairimu Muiruri 2 4200 Kihumbuini Needy 7,000.00
6 Catherine Kabura Njeri 1 4302 Gatanga Single Parent 7,000.00
40,000.00
GATUNYU SEC. SCH.
1 Anne Waithira Gathoni 4 2444 Gatanga Total Orphan 3,000.00
2 Daniel Ndungu Muthee 3 2505 Gatanga Total Orphan 3,000.00
3 Sylvia Wanjiru Muthoni 2 2623 Gatanga Total Orphan 3,000.00
4 George Gicharu Wangui 1 2729 Gatanga Total Orphan 3,000.00
5 Samson Githua Wangari 2 2602 Kariara Single Parent 3,000.00
6 John Wanyoike kanyi 4 2432 Gatanga Needy 3,000.00
7 Benedetta Wanjiku Muriithi 1 2774 Gatanga Partial Orphan 3,000.00
8 Peter Ngugi Gicharu 3 2530 Gatanga Partial Orphan 3,000.00
9 Isaih Nganga Githuka 2 2593 Gatanga Needy 3,000.00
10 John Wanjiru Wamwea 4 2454 Gatanga Partial Orphan 3,000.00
11 Alice Wambui Nyokabi 3 2667 Mugumoini Single Parent 3,000.00
12 Lucy Nyambura Gicharu 3 2573 Gatanga Partial Orphan 3,000.00
13 Emma Wambui Mbugua 4 2439 Gatanga Needy 3,000.00
14 Joseph Ndungu Wangui 3 2571 Mugumoini Single Parent 3,000.00
15 Wilson Gitahi Wairimu 4 2390 Mugumoini Desperate 3,000.00
16 Margaret Mwihaki Mburu 4 2473 Gatanga Partial Orphan 3,000.00
17 Alice Wangui Kanyui 2 2618 Gatanga Partial Orphan 3,000.00
18 Haron Kariuki Mburu 2 2684 Gatanga Desperate 3,000.00
19 Edward Kamau Kairu 4 2458 Gatanga Needy 3,000.00
20 John Kamau Njoroge 1 2700 Kiriaini Partial Orphan 3,000.00
60,000.00
GATIIGURU SEC. SCH.
1 Kelvin Karanja Gachigi 2 521 Kiriaini Needy 3,000.00
2 Felister Waithira 1 559 Kiriaini Needy 3,000.00
3 Martha Ngoiri Chege 1 527 Kiriaini Needy 3,000.00
4 Joseph Gitau Njau 1 565 Mukarara Needy 3,000.00
5 Agnes Nyokabi Kabugi 2 574 Gathanji Single Parent 3,000.00
6 Joy Njeri Maigua 2 488 Mukarara Needy 3,000.00
7 Beatrice Nduta Gitau 608 Kihumbuini Needy 3,000.00
8 Samson Karanja Wangari 3 394 Mukarara Needy 3,000.00
9 John Njogu Wangari 4 318 Mukarara Needy 3,000.00
10 Martin Mwangi Muthoni 2 486 Mukarara Single Parent 3,000.00
11 Peter Mwaniki Mirigi 3 429 Mukarara Partial Orphan 3,000.00
12 Sarah Wangari Mirigi 2 515 Mukarara Partial Orphan 3,000.00
13 Joel Mathinji Mwaura 3 447 Kihumbuini Needy 3,000.00
14 Eunice Muthoni Chege 4 352 Mukarara Needy 3,000.00
15 Jacinta Njeri Mwangi 3 437 Mukarara Needy 3,000.00
16 Mirriam Nyathira Mwangi 2 479 Mukarara Needy 3,000.00
17 Godfrey Muhia Chege 1 528 Mukarara Needy 3,000.00
18 Mary Njoki Mwaura 2 522 Kihumbuini Needy 3,000.00
19 Caroline Wamuyu Mwaura 1 628 Mukarara Partial Orphan 3,000.00
20 Simon Kariuki Mungai 1 618 Kihumbuini Partial Orphan 3,000.00
60,000.00
GATHANJI SEC. SCH.
1 Mary Wairimu Murigi 3 313 Kiriaini Needy 3,000.00
2 Amos Thuku Ndungu 4 327 Gatanga Total Orphan 3,000.00
3 Daniel Nyoike Njeri 4 326 Gatanga Single Parent 3,000.00
4 Samuel Mwaura Wanjiru 1 452 Kiriaini Single Parent 3,000.00
5 Irene Wairimu Mbuthia 3 270 Mukarara Partial Orphan 3,000.00
6 Paul Mwangi Ndungu 3 308 Kiriaini Needy 3,000.00
7 Mary W Mwangi 2 375 Kiriaini Needy 3,000.00
8 Patrick Karanja Njuguna 2 348 Kiriaini Partial Orphan 3,000.00
9 John Mwangi Kamande 1 418 Kiriaini Partial Orphan 3,000.00
10 Peter Ndichu Ruigu 4 269 Kiriaini Partial Orphan 3,000.00
11 Samuel Njau Muturi 1 394 Kihumbuini Needy 3,000.00
12 Esther Muthoni Wambui 2 382 Kiriaini Needy 3,000.00
13 Boniface Gathungu Ngaruiya 1 426 Kiriaini Needy 3,000.00
14 Bernard Rege Mwaura 3 288 Kiriaini Needy 3,000.00
15 Flora Muthoni Kamindi 3 299 Mukarara Partial Orphan 3,000.00
16 Beatrice Njeri Ngaruiya 3 298 Kiriaini Needy 3,000.00
17 Anthony Kariuki Wairimu 3 291 Kiriaini Single Parent 3,000.00
18 Kelvin Njuguna Cere 3 285 Kiriaini Needy 3,000.00
19 Pauline Wairimu Ndirangu 1 423 Kiriaini Needy 3,000.00
20 Milkah Njambi 3 424 Kiriaini Needy 3,000.00
60,000.00
GITITU SEC. SCH.
1 Duncan Kasyoki Ngugi 2 3551 Ithanga Needy 3,000.00
2 Thomas Makau Mutua 4 3427 Kakuzi Needy 3,000.00
3 John Kimani Gaitho 3 3521 Kakuzi Needy 3,000.00
4 Shadrack Mbithi Muoki 3 3482 Ithanga Needy 3,000.00
5 Patrick Nguli Wambua 3 3442 Kakuzi Desperate 7,500.00
6 Veronicah Mutete Kanini 1 3723 Kakuzi Single Parent 3,000.00
7 Judy Mutio Wanjiru 1 3753 Kakuzi Single Parent 3,000.00
8 John Njaramba Gatitu 3 3659 Kakuzi Needy 3,000.00
9 Nancy Wanjiku Mungai 1 3745 Kihumbuini Partial Orphan 3,000.00
10 Veronicah Mutete Kanini 1 3723 Kakuzi Single Parent 3,000.00
11 Amos Mutie Koki 2 3599 Ithanga Total orphan 3,000.00
12 Jackson Mutua Kanini 2 3614 Kakuzi Single Parent 3,000.00
13 Peter Njuguna Ndungu 2 3597 Kakuzi Partial Orphan 3,000.00
14 Ann Wanjira Lazarus 1 3676 Kakuzi Partial Orphan 3,000.00
15 Caroline Nyambura Wairimu 2 3556 Kakuzi Single Parent 3,000.00
16 Joseph Githithu 3 3600 Kigio Needy 3,000.00
17 Joseph Kariuki Murugi 2 2569 Kakuzi Single Parent 3,000.00
18 Jane Muthoni Muriuki 3 3539 Kakuzi Single Parent 3,000.00
19 Francis Ndugu Muiruri 3 3533 Kakuzi Total Orphan 3,000.00
20 Lucy Nyambura Gitau 1 3707 Kakuzi Desperate 3,000.00
64,500.00
GITHIGA BOYS HIGH SCH.
1 Julius Murigi 2 4088 Kihumbuini Single Parent 5,000.00
5,000.00
GITUAMBA SEC. SCH.
1 Kennedy Maina Waithaka 3 1661 Kiunyu Needy 3,000.00
2 John Waweru Kamau 3 1489 Kiunyu Needy 3,000.00
3 Wilson Kagera Kamande 2 1573 Kiunyu Needy 3,000.00
4 Mary Wanjiru Kariuki 1 1737 Kihumbuini Needy 3,000.00
5 Moses Mwaura Kariuki 1 1733 Kihumbuini Needy 3,000.00
6 Beth Waringa Kimani 2 1576 Kihumbuini Needy 3,000.00
7 James Kuria Mburu 3 1527 Kihumbuini Needy 3,000.00
8 Daniel Kamande Mumbi 4 1449 Mukarara Total Orphan 3,000.00
9 Mary Njeri Mburu 4 1395 Mukarara Total Orphan 3,000.00
10 Isaac Mwangi Maina 1 663 Kihumbuini Needy 3,000.00
11 Lispher Waithira Kamau 1 1721 Kiunyu Needy 3,000.00
12 Joyce Wanjiku Kariuki 2 1669 Kihumbuini Needy 3,000.00
13 James Kanyutu Ndungu 4 1393 Kiunyu Partial Orphan 3,000.00
14 George Ndungu Wambui 2 1614 Kihumbuini Single Parent 3,000.00
15 Josephine Wanjiku Wanjiru 1 1727 Kiunyu Single Parent 3,000.00
16 Joseph Nduati Murigi 3 1531 Kiunyu Needy 3,000.00
17 James Irungu Muniu 1 1729 Kihumbuini Needy 3,000.00
18 Betty Nduta Ngina 2 1620 Kihumbuini Needy 3,000.00
19 Kelvin Nduati Wanjiru 1 1744 Kihumbuini Desperate 3,000.00
20 Robert Mburu Munyoro 2 1652 Kiunyu Desperate 3,000.00
60,000.00
GATANGA GIRLS SEC. SCH.
1 Trizah Mkaigho Wamati 3 4865 Gatanga Desperate 5,000.00
2 Perpetual Wanjiru Ndungu 4 4461 Mukarara Needy 5,000.00
3 Salome Mugure Kamau 3 4828 Gatanga Desperate 11,000.00
4 Monicah Mburu Kigio Partial Orphan 7,000.00
5 Caroline Wanjiru Muthoni 1 5287 Ithanga Single Parent 5,000.00
6 Beth Wanjiru Kamande 5056 Kihumbuini Needy 5,000.00
7 Fridah Nditu Ruhiu 2 5057 Gatanga Needy 7,000.00
45,000.00
GATANGA CCM SEC. SCH.
1 Pauline Waithira Macharia 3 4863 Gatanga Partial Orphan 10,000.00
2 Mirriam Gathoni Thiongo 3 4764 Kiriaini Partial Orphan 7,000.00
3 Halima Wario Ali 1 Mitubiri Desperate 5,000.00
4 Margaret Kabura Gichuki 1 5348 Mukarara Needy 5,000.00
5 Winnie Wanjiru Gathoni 1 5205 Kakuzi Single Parent 5,000.00
6 Patricia Njeri G. 4796 Kihumbuini Needy 5,000.00
7 Emma Ndugi Kabaci 2 5059 Gatanga Desperate 7,000.00
44,000.00

GATUNGURU KARIARA SEC. SCH.

1 Milkah Wairimu Waweru 1 287 Kariara Needy 3,000.00
2 Eunice Nyambura Nganga 3 237 Kariara Needy 3,000.00
3 Peter Gitau Njoroge 261 Kiriaini Partial Orphan 3,000.00
4 Hannah Nduta Wangari 1 286 Gatanga Single Parent 3,000.00
5 Leah Wambui Kamenya 1 271 Kiriaini Partial Orphan 3,000.00
6 Racheal Wangari Maina 1 304 Kariara Desparate 3,000.00
7 Milliano Kaguamba Kihumba 2 Kariara Desparate 3,000.00
8 Peter Mungai Kagunya 1 305 Kariara Desparate 3,000.00
9 Jackson Kangethe Mwangi 1 272 Kariara Desparate 3,000.00
10 Jane Wambui Mwangi 1 284 Kariara Desparate 3,000.00
11 Andrew Kuria Wambiri 2 268 Kariara Desparate 3,000.00
12 Kaurah Wambui Ndungu 2 226 Kariara Desparate 3,000.00
13 Penina Wangari Mumbi 2 219 Kariara Single Parent 3,000.00
14 Caroline Wakanyi Wambiri 2 262 Kariara Single Parent 3,000.00
15 Margaret Nyambura Njoki 2 251 Kariara Single Parent 3,000.00
16 Margaret Njeri Maina 2 302 Kariara Single Parent 3,000.00
17 Consolata Nungari Nyambura 3 183 Kariara Total Orphan 3,000.00
18 Wilson Nganga kagunya 3 172 Kariara Desparate 3,000.00
19 Zipporah Njoki Wanjiku 2 215 Kariara Single Parent 3,000.00
20 Robert Mwangi Ndirangu 2 264 Kariara Single Parent 3,000.00
60,000.00
GATUNGURU BOYS SEC. SCH.
1 Joseph Kamau Njoroge 1 1546 Ngabuya Partial Orphan 5,000.00
2 Simon Ndungu Kimani 2 1559 Gatanga Single Parent 5,000.00
10,000.00
GIACHUKI SEC. SCH.
1 Ann Wanjiru Mwangi 3 Kariara Needy 5,000.00
2 Thomas Gichana Wambui 2 3596 Kiriaini Single Parent 5,000.00
3 James Njuguna Muhia 1 3694 Kihumbuini Needy 5,000.00
4 Kenneth Murima Maina 2 3661 Kihumbuini Needy 5,000.00
5 Rachel Wambui Gaitungu Total Orphan 8,000.00
6 Thiongo Wanjiku Single Parent 8,000.00
36,000.00
GAICHANJIRU HIGH SCH.
1 Joseph Njoroge 2 5455 Gatanga Needy 5,000.00
5,000.00
GITHUMU HIGH SCH.
1 Lawrence Ngugi Muthoni 3 3679 Kihumbuini Total Orphan 5,000.00
2 Alex Mwangi 4 5441 Kihumbuini Total Orphan 5,000.00
10,000.00
GICHAGINI SEC. SCH.
1 Beatrice Waitherero Mwaniki 3 3464 Kigoro Needy 5,000.00
2 Peter Gichinga Mwirigi 3 3628 Gatanga Total Orphan 5,000.00
10,000.00
 
You are here  :